<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orrill Reports</title>
	<atom:link href="http://www.orrill.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orrill.com/blog</link>
	<description>I&#039;m sorry I&#039;m showing such a complete lack of remorse</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:41:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.orrill.com' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Dear Developers</title>
		<link>http://www.orrill.com/blog/archives/1772</link>
		<comments>http://www.orrill.com/blog/archives/1772#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:39:25 +0000</pubDate>
		<dc:creator>Jason Orrill</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.orrill.com/blog/?p=1772</guid>
		<description><![CDATA[
Dear Developers:
if (you.lastProgrammerOnEarth == TRUE &#038;&#038; you.involvementInApp >= app.endOfLife) {
&#160;&#160;&#160;&#160;// do whatever you want
} else {
&#160;&#160;&#160;&#160;// INDENT YOUR DAMN CODE
}

Thanks,
Jason


]]></description>
			<content:encoded><![CDATA[<div class="rant">
<p>Dear Developers:</p>
<p>if (you.lastProgrammerOnEarth == TRUE &#038;&#038; you.involvementInApp >= app.endOfLife) {<br />
&nbsp;&nbsp;&nbsp;&nbsp;// do whatever you want<br />
} else {<br />
&nbsp;&nbsp;&nbsp;&nbsp;// INDENT YOUR DAMN CODE<br />
}</p>
<p class="sigblock">
Thanks,<br />
<span class="signature">Jason</span>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.orrill.com/blog/archives/1772/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the Canvas Plunge</title>
		<link>http://www.orrill.com/blog/archives/1770</link>
		<comments>http://www.orrill.com/blog/archives/1770#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:56:16 +0000</pubDate>
		<dc:creator>Jason Orrill</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.orrill.com/blog/?p=1770</guid>
		<description><![CDATA[I could live to regret this, but since I&#8217;ve got some slack time between projects I&#8217;ve decided to start on a web implementation of Fraction Bars. My original intent was to do this in Flash, but I&#8217;ve decided instead to go the HTML5 Canvas route. This could be a problem for IE users, but there [...]]]></description>
			<content:encoded><![CDATA[<p>I could live to regret this, but since I&#8217;ve got some slack time between projects I&#8217;ve decided to start on a web implementation of <a href="http://www.transparentmedia.com/software.php#fractionBars">Fraction Bars</a>. My original intent was to do this in Flash, but I&#8217;ve decided instead to go the HTML5 Canvas route. This could be a problem for IE users, but there do seem to be some plug-ins available to provide canvas support, and if folks don&#8217;t want to go that route I figure they can always download a real browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orrill.com/blog/archives/1770/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear recruiters</title>
		<link>http://www.orrill.com/blog/archives/1768</link>
		<comments>http://www.orrill.com/blog/archives/1768#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:00:52 +0000</pubDate>
		<dc:creator>Jason Orrill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orrill.com/blog/?p=1768</guid>
		<description><![CDATA[
Dear recruiters:
I have two suggestions for you. One: be sure that if you&#8217;re going to call me on the phone you both speak and understand English. Two: Not all computer geekage is equal. If you don&#8217;t see &#8220;COBOL&#8221;, &#8220;AS/400&#8243;, or &#8220;mainframe&#8221; in someone&#8217;s resume, odds are they&#8217;re not qualified for your position.

Thanks,
Jason


]]></description>
			<content:encoded><![CDATA[<div class="rant">
<p>Dear recruiters:</p>
<p>I have two suggestions for you. One: be sure that if you&#8217;re going to call me on the phone you both speak and understand English. Two: Not all computer geekage is equal. If you don&#8217;t see &#8220;COBOL&#8221;, &#8220;AS/400&#8243;, or &#8220;mainframe&#8221; in someone&#8217;s resume, odds are they&#8217;re not qualified for your position.</p>
<p class="sigblock">
Thanks,<br />
<span class="signature">Jason</span>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.orrill.com/blog/archives/1768/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here goes nothing&#8230;</title>
		<link>http://www.orrill.com/blog/archives/1766</link>
		<comments>http://www.orrill.com/blog/archives/1766#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:54:44 +0000</pubDate>
		<dc:creator>Jason Orrill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orrill.com/blog/?p=1766</guid>
		<description><![CDATA[I&#8217;ve made commenting here a little easier&#8211; last time I did something like this I got inundated with porn spam. This is a different blog engine though, so maybe this time it will go better. Time will tell&#8230;
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made commenting here a little easier&#8211; last time I did something like this I got inundated with porn spam. This is a different blog engine though, so maybe this time it will go better. Time will tell&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orrill.com/blog/archives/1766/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Believe it or not&#8230;</title>
		<link>http://www.orrill.com/blog/archives/1763</link>
		<comments>http://www.orrill.com/blog/archives/1763#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:52:17 +0000</pubDate>
		<dc:creator>Jason Orrill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orrill.com/blog/?p=1763</guid>
		<description><![CDATA[This sentence is the beginning of a recommendation:
Tycho told me to read a book the other day and I told him to tear out all of the pages and shove each one individually up his butt-hole.
]]></description>
			<content:encoded><![CDATA[<p>This sentence is the beginning of a <a href="http://www.penny-arcade.com/2010/3/3/name-wind/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+pa-mainsite+%28Penny+Arcade%29">recommendation</a>:</p>
<blockquote><p>Tycho told me to read a book the other day and I told him to tear out all of the pages and shove each one individually up his butt-hole.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.orrill.com/blog/archives/1763/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political pendulums</title>
		<link>http://www.orrill.com/blog/archives/1761</link>
		<comments>http://www.orrill.com/blog/archives/1761#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:16:11 +0000</pubDate>
		<dc:creator>Jason Orrill</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.orrill.com/blog/?p=1761</guid>
		<description><![CDATA[I&#8217;ve seen talk off and on about how politics in the U.S. works like a pendulum. The idea is that it swings to the left for a while and then back to the right as attitudes and situations change. There may be something to that, but I think the pendulum is less like what you [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen talk off and on about how politics in the U.S. works like a pendulum. The idea is that it swings to the left for a while and then back to the right as attitudes and situations change. There may be something to that, but I think the pendulum is less like what you see in a stately grandfather clock, and more <a href="http://www.boingboing.net/2010/03/02/chaotic-pendulums-fo.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29">like this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orrill.com/blog/archives/1761/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plymouth Jaunt</title>
		<link>http://www.orrill.com/blog/archives/1759</link>
		<comments>http://www.orrill.com/blog/archives/1759#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:07:55 +0000</pubDate>
		<dc:creator>Jason Orrill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orrill.com/blog/?p=1759</guid>
		<description><![CDATA[Couple of pictures I took this past weekend in Plymouth, MA. I didn&#8217;t get any pictures of what&#8217;s left of Plymouth Rock, sorry.


]]></description>
			<content:encoded><![CDATA[<p>Couple of pictures I took this past weekend in Plymouth, MA. I didn&#8217;t get any pictures of <a href="http://en.wikipedia.org/wiki/Plymouth_Rock">what&#8217;s left of Plymouth Rock</a>, sorry.</p>
<div style="text-align:center;padding-bottom:16px;"><img src="http://www.orrill.com/blog/wp-content/uploads/2010/03/PlymouthHead.jpg" alt="PlymouthHead.jpg" border="0" width="400" height="216" style="border: 1px solid #666666" /></div>
<div style="text-align:center;"><img src="http://www.orrill.com/blog/wp-content/uploads/2010/03/PlymouthGraveyardOnHill.jpg" alt="PlymouthGraveyardOnHill.jpg" border="0" width="400" height="216" style="border: 1px solid #666666" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.orrill.com/blog/archives/1759/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yikes</title>
		<link>http://www.orrill.com/blog/archives/1755</link>
		<comments>http://www.orrill.com/blog/archives/1755#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:35:49 +0000</pubDate>
		<dc:creator>Jason Orrill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orrill.com/blog/?p=1755</guid>
		<description><![CDATA[There&#8217;s more budget cutting going on in the University System of Georgia. UGA alone is being asked to cut just under $60 million, on top of all the other cuts that have come over the last several years. This is no ordinary round of cuts, though, and could lead to over 1,400 jobs cut as [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s more <a href="http://www.usg.edu/fiscal_affairs/documents/executive_summary.pdf">budget cutting</a> going on in the University System of Georgia. UGA alone is being asked to cut just under $60 million, on top of all the other cuts that have come over the last several years. This is no ordinary round of cuts, though, and could lead to over 1,400 jobs cut as well as the loss of significant programs.</p>
<p>Selfish item first: this sucks for the prospects of <a href="http://www.upchurchrealty.com/property/property.asp?PRM_MLSNumber=913796&#038;PRM_MlsName=AthensGA&#038;VAR_AgentCode=20116&#038;VAR_OfficeCode=17">selling our house</a>.</p>
<p>Other thoughts:</p>
<ul>
<li>I&#8217;m surprised at the number of agriculture related cuts proposed, not to mention the Botanical Gardens. If ever there was a time for a pitchfork-based protest, I think this is it.</li>
<li>Once again, no mention of anything athletics-related. Are they not part of the university budget? The way they keep cutting everything else, UGA&#8217;s just going to become a collection of farm teams with an occasional evening class.</li>
<li>According to the Athens Banner-Herald, the Senate Majority Leader <a href="http://www.onlineathens.com/stories/030210/uga_569486113.shtml">claims</a> USG &#8220;is among the least-impacted state agencies in percentage terms.&#8221; I don&#8217;t know if that&#8217;s true or not, but if it is true I shudder to think what the rest of the state looks like. </li>
<li>At what point will politicians, not to mention the population at large, realize that they can&#8217;t keep cutting and cutting, and they&#8217;re going to have to generate more revenue? (Sadly, with Georgia dominated by the Republican party, this could be a while.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.orrill.com/blog/archives/1755/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chez Sam Diego&#8217;s</title>
		<link>http://www.orrill.com/blog/archives/1750</link>
		<comments>http://www.orrill.com/blog/archives/1750#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:16:32 +0000</pubDate>
		<dc:creator>Jason Orrill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orrill.com/blog/archives/1750</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orrill.com/blog/wp-content/uploads/2010/02/l_1600_582_3C42D6A2-0E22-42C3-A6D6-3DD8CDE99C4E.jpeg"><img src="http://www.orrill.com/blog/wp-content/uploads/2010/02/l_1600_582_3C42D6A2-0E22-42C3-A6D6-3DD8CDE99C4E.jpeg" alt="" class="alignnone size-full" width="300" height="109" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orrill.com/blog/archives/1750/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The good news/bad news cycle</title>
		<link>http://www.orrill.com/blog/archives/1747</link>
		<comments>http://www.orrill.com/blog/archives/1747#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:23:15 +0000</pubDate>
		<dc:creator>Jason Orrill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orrill.com/blog/?p=1747</guid>
		<description><![CDATA[Bad news: Woke up my laptop and the screen stayed black.
Good News: This happened a couple days ago, and a restart fixed it.
Bad News: Restarted it, and the screen&#8217;s still black.
Good News: There seem to be some potential fixes for this on the net.
Bad News: None of those fixes work.
Good News: I take the computer [...]]]></description>
			<content:encoded><![CDATA[<p>Bad news: Woke up my laptop and the screen stayed black.</p>
<p>Good News: This happened a couple days ago, and a restart fixed it.</p>
<p>Bad News: Restarted it, and the screen&#8217;s still black.</p>
<p>Good News: There seem to be some potential fixes for this on the net.</p>
<p>Bad News: None of those fixes work.</p>
<p>Good News: I take the computer to the Apple Store, where the guy at the Genius bar says there&#8217;s a known NVIDIA glitch that causes this.</p>
<p>Bad News: The computer passes his video test.</p>
<p>Good News: The guy at the Genius Bar is pretty sure that the NVIDIA glitch is still the culprit.</p>
<p>Which is a long-winded way of saying my laptop video seems to have conked out, which means I&#8217;m without it for a while. BUT&#8211; in the last &#8220;Good News,&#8221; because of the known NVIDIA glitch Apple is going to fix it at no cost to me, which is much better than $1200 or more it would have cost me to replace the logic board. At that price I would have probably wound up just buying a new one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orrill.com/blog/archives/1747/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
